After Sales
Advanced Setting Mode
If you need to adjust the speed limit, change the wheel size, or in some cases you need to try a factory reset to resolve some issues, please visit below “APP Manual” and check “Advanced Settings Mode”.
Error Codes
100G Controller Error Manual | ||
Level 1 Error | ||
Error Code | Description | Analysis and Troubleshooting |
0121 | Phase A sensor disconnected or faulty | Phase A/B/C sensor disconnected or faulty. Please check whether the motor cable is broken first, if the motor cable is intact, then you can judge the sensor failure, please contact customer service to replace the motor movement. |
0122 | Phase B sensor disconnected or faulty | |
0123 | Phase C sensor disconnected or faulty | |
0124 | Motor cable disconnected or sensor faulty | Turn the motor wheel backward by hand, if the error code is still 124, please check whether the motor plug is correctly inserted (arrow to arrow inserted tightly); if the error code becomes 121/122/123, please refer to the corresponding troubleshooting; if the error disappears, please continue to use it and observe whether it appears again. |
0131 | Phase A current cable disconnected | Check for broken motor wires or loose A/B/C phase current plugs on circuit board. |
0132 | Phase B current cable disconnected | |
0133 | Phase C current cable disconnected | |
0134 | Phase A upper bridge drive failure | Controller phase A/B/C bridge drive failure, please contact customer service to replace the controller circuit board. |
0135 | Phase B upper bridge drive failure | |
0136 | Phase C upper bridge drive failure | |
0137 | Phase A lower bridge drive failure | |
0138 | Phase B lower bridge drive failure | |
0139 | Phase C lower bridge drive failure | |
0141 | Phase A current sampling failure | Controller sampling circuit failure, please contact customer service to replace the controller board. |
0142 | Phase B current sampling failure | |
0143 | Phase C current sampling failure | |
0151 | Phase A mosfet failure | Detach the battery (keep the bracket controller connected to the motor), turn the motor wheel backward by hand, if there is a lot of resistance to turn backward, it means that the mosfet of the controller is faulty, please contact customer service to replace the controller board; if there is not much resistance, it may be an occasional sudden change in the load that leads to an error in the transient current protection, please continue to use it and observe if it occurs again. |
0152 | Phase B mosfet failure | Detach the battery (keep the bracket controller connected to the motor), turn the motor wheel backward by hand, if there is a lot of resistance to turn backward, it means that the mosfet of the controller is faulty, please contact customer service to replace the controller board; if there is not much resistance, it may be an occasional sudden change in the load that leads to an error in the transient current protection, please continue to use it and observe if it occurs again. |
0153 | Phase C mosfet failure | |
0154 | Phase A upper bridge mosfet failure | |
0155 | Phase B upper bridge mosfet failure | |
0156 | Phase C upper bridge mosfet failure | |
0157 | Phase A lower bridge mosfet failure | |
0158 | Phase B lower bridge mosfet failure | |
0159 | Phase C lower bridge mosfet failure | |
Level 2 Error | ||
Error Code | Description | Analysis and Troubleshooting |
0211 | Overvoltage | The actual battery voltage exceeds the maximum operating voltage set by the system. If the system is set to 250W/350W mode and the battery is an actual 48V battery, an overvoltage error will occur. Please check if the system power setting is set correctly through the APP advanced setting mode. |
0212 | Undervoltage | The actual battery voltage is lower than the minimum operating voltage set by the system. If the system is set to 500W mode and the battery is an actual 36V battery, an undervoltage error will occur. Please check if the system power setting is set correctly through the APP advanced setting mode. |
0221 | Throttle protect | When the system is switched on, throttle protection will be activated if the throttle is detected as not being in the zero position. Please check if the throttle handle is in the zero position or if the throttle cable is incorrectly connected to the cadence sensor. Try resetting the throttle handle, or unplugging the throttle and restarting the system to see if the error disappears. |
0222 | Brake | If an electronic brake lever is connected, it is normal for the 0222 warning indication to appear when the brake signal is enabled. |
0223 | Leave seat protect(unused) | Please be seated before operation. |
0224 | Stall | Check if the motor is blocked |
0231 | Controller overheat protect: orange alert | Wait for the controller to cool down |
0232 | Controller overheat protect: red alert | Wait for the controller to cool down |
0241 | Overspeed(unused) | Please slow down |
0242 | Locked(unused) | Switch off the electronic lock |
0251 | Communication error with the main controller | This controller is a sub-controller, please check the connection with the main controller |
0252 | Communication error with the sub-controller | This controller is a main controller, please check the connection with the sub-controller |
If the problem remains...
Please contact the local dealer or our after-sales service for help.
Fill out the form on the right, describe the problem, submit. We will reply you within 24 hours.