Display Manual
This instruction manual applies to the battery Intelligenc Display and Handlebar Display.
Button Operations
Power on/off
Hold middle button for 3 seconds
Turn on/off backlight and headlight
Hold + button for 3 seconds
Walking mode
Hold – button , release button to quit walking mode
Assist level
Press + or – button to change assist level
Display mode(only for Handlebar Display)
Press middle button to switch
ODO:Total distance
TRIP:Trip distance
TM:Driving duration
ERR:Error code
Setting mode
Turn on the display, hold both + and – buttons for 3 seconds, then enter password 109 or 1009 to enter/quit the setting mode.
For Handlebar Display, press mid-button, switch setting parameters:P01-P20, press + or -button to adjust parameters value.
For Intellegence Display of battery, press + or – to switch setting parameters: P01-P20, press mid-button to enter parameter, then press + or – button to adjust parameters value, press mid-button to exit parameter.
| Parameter | Description | Range | Default | Marks |
| P01 | Backlight brightness | 1-3 | 2 | 1 darkest,3 brightest |
| P02 | Unit of speed | 0-1 | 0 | 0 for KM/H,1 for MPH |
| P03 | Rated voltage | 24, 36, 48 | 36 | Unit: V |
| P04 | Automatic shutdown | 0-60 | 5 | Unit: minute. 0 for never shutdown |
| P05 | PAS level mode | 3, 5, 9 | 5 | Intelligenc Display of battery fixed to 5 levels |
| P06 | Wheel diameter | 4.0-30.0 | 28.0 | Unit: inch |
| P07 | Speed magnets | 0-20 | 6 | |
| P08 | Speed limit | 6-100 | 25 | Unit: KM/H |
| P09 | Zero start mode | 0-1 | 0 | The zero-start mode refers to whether the motor can start from a speed of 0. 0 for zero start,1 for non-zero start |
| P10 | Driving mode | 0-2 | 2 | for dual-drive systems only, 2:Drive both self and other devices, 1:Drive self only, 0:Drive other devices only |
| P11 | Start angle | 2-10 | 2 | Refers to the number of magnet signals received before the motor starts. |
| P12 | Start strength | 0-5 | 0 | Refers to the intensity of the motor at the moment of starting. |
| P13 | Cadence magnets | 0-15 | 12 | |
| P14 | Current limit | 5-15 | 10 | Unit: A |
| P15 | Low voltage | 21.0, 30.0, 39.0 | 30.0 | Refers to P03, non-modifiable |
| P16 | Reset ODO | Hold + button for 5-10 seconds | ||
| P17 | Reset display | Hold + button for 5-10 seconds | ||
| P18 | RPM of motor | 120-999 | 290 | For 250W motor, RPM 290; For 350W motor, RPM 350; For 500W motor, RPM 450; For 250W-Brompton motor, RPM 350; For 350W-Brompton motor, RPM 400. |
| P19 | Reserved parameter | 0-2 | 0 | |
| P20 | Cassette magnets | 0-20 | 4 | For the V1 version of the cassette sensor, the magnet number is 4. For the V2 version of the cassette sensor(under development), the magnet number is 8. |
Yo creo que me será de gran ayuda muy bien esplicado y en mi idioma para entenderlo gracias