Geeko bottle battery is the 2nd Generation of bottle battery designed by 100G.
Compared with the first generation of bottle battery Q series, Geeko bottle battery overcomes almost all the shortcomings of the original Q series. And 4 models of Geeko battery, capacity ranges from 5.2AH to 15AH, will give you more choice.
Play Video about geeko bottle IPX7 waterproof
Geeko Bottle
6 Bottles x 4 Colors
Intelligent Display
The intelligent display is a bottle cap design that integrates perfectly with the bottle battery. It has a digital screen with 3 buttons and with Bluetooth 5.0 inside. The display is the most traditional HMI for electric bicycles. With the display, you can:
- Check battery level
View current equipment - View error codes. If the system fails, the error code will flash, which is very useful for quickly locating and troubleshooting.
- View controller connection status
- View APP connection status
With a combination of 3 buttons you can:
- Power on/off system
- Adjust 0-5 levels
- Set system parameters, such as wheel diameter, speed limit, etc.
Geeko Bottle Specifications
Geeko Bottles
Geeko Batteries
Model | Bottle Case | Capacity | Height(mm) | Diameter(mm) | Weight(kg) | Cell Type | Cell Brand |
GB-36052-Mini-B3 | Mini | 36V 5.2AH | 222.5 | 76 | 1.25 | 18650 | DMEG |
GB-36070-Mini-B3 | Mini | 36V 7.0AH | 222.5 | 76 | 1.3 | 18650 | LG/Samsung |
GB-36100-Solid-B3 | Solid | 36V 10.0AH | 222.5 | 87 | 1.75 | 21700 | LG/Samsung |
GB-36150-Pro-B3 | Pro | 36V 15.0AH | 222.5 | 104 | 2.55 | 21700 | LG/Samsung |
GB-48100-Pro-B3 | Pro | 48V 10.0AH | 222.5 | 104 | 2.3 | 21700 | LG/Samsung |
GB-36078-Prime-B3 | Prime | 36V 7.8AH | 292.5 | 76 | 1.8 | 18650 | DMEG |
GB-36100-Prime-B3 | Prime | 36V 10.0AH | 292.5 | 76 | 1.8 | 21700 | LG/Samsung |
GB-36150-Max-B3 | Max | 36V 15.0AH | 292.5 | 87 | 2.55 | 21700 | LG/Samsung |
GB-48100-Max-B3 | Max | 48V 10.0AH | 292.5 | 87 | 2.3 | 21700 | LG/Samsung |
GB-36200-Ultra-B3 | Ultra | 36V 20.0AH | 292.5 | 104 | 3.65 | 21700 | LG/Samsung |
GB-48150-Ultra-B3 | Ultra | 48V 15.0AH | 292.5 | 104 | 3.55 | 21700 | LG/Samsung |
Reviews
There are no reviews yet.