Spare Geeko Charger
Geeko Charger Specifications
Model | 36V 2A | 36V 3A | GaN-36V 4A (New arrival) | 36V 6A (New arrival) | 48V 2A | 48V 3A |
Input | 100V-240VAC, 2.8A(Max), 50-60Hz | |||||
Output Voltage/Current | DC 42V/2A | DC 42V/3A | DC 42V/4A | DC 42V/6A | DC 54.6V/2A | DC 54.6V/3A |
Power(W) | 84W | 126W | 168W | 252W | 109.2W | 163.8W |
Dimensions(mm) | 141.5*60.5*31 | 174*83*36.3 | 156.5*72.5*31.5 | 196*99*41.5 | 171*72.5*34.5 | 174*83*36.3 |
Weight(KG) | 0.4 | 0.65 | 0.55 | 0.9 | 0.65 | 0.75 |
Cooling Mode | Full closed, Fanless | |||||
Certificates | UL / CE / GS / CB / FCC / ROHS |
Reviews
There are no reviews yet.