Geeko-Dual Specifications
Geeko-Dual Kits
| Geeko Model | Motor Power | Battery Case | Battery Capacity | Battery Cell | Charger | Mileage(km)* | Thumb Throttle |
| Mini-25052D |
36V250W X2 |
Mini |
36V5.2AH X2 |
DMeg |
42V2A X2 |
20-60 | N/A |
| Mini-25070D |
36V250W X2 |
Mini |
36V7.0AH X2 |
LG/Samsung |
42V2A X2 |
28-85 | N/A |
| Mini-35070D |
36V350W X2 |
Mini |
36V7.0AH X2 |
LG/Samsung |
42V2A X2 |
28-85 | Yes |
| Prime-25078D |
36V250W X2 |
Prime |
36V7.8AH X2 |
DMeg |
42V3A X2 |
32-95 | N/A |
| Prime-35078D |
36V350W X2 |
Prime |
36V7.8AH X2 |
DMeg |
42V3A X2 |
32-95 | Yes |
| Prime-25100D |
36V250W X2 |
Prime |
36V10.0AH X2 |
LG/Samsung |
42V3A X2 |
40-130 | N/A |
| Prime-35100D |
36V350W X2 |
Prime |
36V10.0AH X2 |
LG/Samsung |
42V3A X2 |
40-130 | Yes |
| Solid-25100D |
36V250W X2 |
Solid |
36V10.0AH X2 |
LG/Samsung |
42V3A X2 |
40-130 | N/A |
| Solid-35100D |
36V350W X2 |
Solid |
36V10.0AH X2 |
LG/Samsung |
42V3A X2 |
40-130 | Yes |
| Max-25150D |
36V250W X2 |
Max |
36V15.0AH X2 |
LG/Samsung |
42V3A X2 |
60-200 | N/A |
| Max-35150D |
36V350W X2 |
Max |
36V15.0AH X2 |
LG/Samsung |
42V3A X2 |
60-200 | Yes |
| Max-50100D |
48V500W X2 |
Max |
48V10.0AH X2 |
LG/Samsung |
54.6V3A X2 |
40-130 | Yes |
| Pro-25150D |
36V250W X2 |
Pro |
36V15.0AH X2 |
LG/Samsung |
42V3A X2 |
60-200 | N/A |
| Pro-35150D |
36V350W X2 |
Pro |
36V15.0AH X2 |
LG/Samsung |
42V3A X2 |
60-200 | Yes |
| Pro-50100D |
48V500W X2 |
Pro |
48V10.0AH X2 |
LG/Samsung |
54.6V3A X2 |
40-130 | Yes |
| Ultra-25200D |
36V250W X2 |
Ultra |
36V20.0AH X2 |
LG/Samsung |
42V3A X2 |
80-260 | N/A |
| Ultra-35200D |
36V350W X2 |
Ultra |
36V20.0AH X2 |
LG/Samsung |
42V3A X2 |
80-260 | Yes |
| Ultra-50150D |
48V500W X2 |
Ultra |
48V15.0AH X2 |
LG/Samsung |
54.6V3A X2 |
60-200 | Yes |
| *Regarding the mileage, it is obtained under the following ideal conditions: flat road, no wind, 30 degrees Celsius, the rider’s weight is 60KG, the actual mileage will vary due to different conditions | |||||||
Geeko Rear Motors
| Geeko Rear Motor |
|
|
|
|
|
|
| Motor Model | MT-3625R | MT-3625RT | MT-3635R | MT-3635RT | MT-4850R | |
| Bike Fork | Quick Release | Thru Axle | Quick Release | Thru Axle | Quick Release | |
| Power | 250W | 250W | 350W | 350W | 500W | |
| Rated Voltage(V) | 36 | 48 | ||||
| RPM | 290 | 290 | 350 | 350 | 450 | |
| Contruction | Gear Drive | |||||
| Gear Ratio | 4.33 | |||||
| Torque(NM) | 38 | 38 | 40 | 40 | 48 | |
| Weight | 2.6 | 3.6 | ||||
| Diameter(mm) | 132 | 150 | ||||
| Efficiency(%) | >80% | |||||
| Cable & Connector | 10 pins waterproof connector | |||||
| PAS Sensor | Built-In Cassette Sensor | |||||
| Cassette | Default version: 7-10S | |||||
| Special version: 11-12S | ||||||
| Spoke Holes | 36 | |||||
| Brake | Disc brake or V brake | |||||
| Dropout Size/OLD (mm) | 7-10S Cassette | Default: 138 | 142/148 | Default: 138 | 142/148 | 144 |
| Custom: 133 | Custom: 133 | |||||
| 11-12S Cassette | Default: 140 | Default: 140 | 146 | |||
| Custom: 135 | Custom: 135 | |||||
| Waterproof | IP65 | |||||
| Certificates | CE | |||||
| Max. Speed (KM/H) | 305-16″ | 18-20 | 18-20 | 22-24 | 22-24 | 28-31 |
| 355-18″ | 20-22 | 20-22 | 24-26 | 24-26 | 32-35 | |
| 406-20″ | 22-24 | 22-24 | 27-30 | 27-30 | 35-38 | |
| 559-26″ | 29-32 | 29-32 | 35-40 | 35-40 | 45-49 | |
| 584-27.5″ | 31-34 | 31-34 | 37-42 | 37-42 | 48-53 | |
| 622-28“/29er-700C | 32-35 | 32-35 | 39-44 | 39-44 | 50-55 | |
| *Regarding the maximum speed of the motor, it will fluctuate within a certain range as it is directly affected by battery power and load. The above range values are for reference only. A higher battery power or a smaller load will result in a higher maximum speed; conversely, a lower battery power or a larger load will lead to a lower maximum speed. | ||||||
Geeko Front Motors
| Geeko Front Motor |
|
|
|
|
|
|
| Motor Model | MT-3625F | MT-3625FB(Brompton) | MT-3635F | MT-3635FB(Brompton) | MT-4850F | |
| Power | 250W | 250W | 350W | 350W | 500W | |
| Rated Voltage(V) | 36 | 48 | ||||
| RPM | 290 | 350 | 350 | 400 | 450 | |
| Contruction | Gear Drive | |||||
| Gear Ratio | 4.33 | 12 | 4.33 | 12 | 4.33 | |
| Torque(NM) | 38 | 38 | 40 | 40 | 48 | |
| Weight | 2.5 | 2.1 | 2.5 | 2.1 | 3.3 | |
| Diameter(mm) | 120 | 110 | 120 | 110 | 150 | |
| Efficiency(%) | >80% | |||||
| Cable & Connector | 9 pins waterproof connector | |||||
| PAS Sensor | N/A | |||||
| Spoke Holes | 36 | |||||
| Brake | Disc brake or V brake | |||||
| Installation Width (mm/OLD) | 100 | 74 | 100 | 74 | 100 | |
| Waterproof | IP65 | |||||
| Certificates | CE | |||||
| Max. Speed (KM/H) | 305-16″ | 18-20 | 22-24 | 22-24 | 25-27 | 28-31 |
| 349-16″(Brompton) | 20-22 | 24-26 | 24-26 | 27-30 | 32-35 | |
| 355-18″ | 20-22 | 24-26 | 24-26 | 27-30 | 32-35 | |
| 406-20″ | 22-24 | 27-30 | 27-30 | 31-34 | 35-38 | |
| 559-26″ | 29-32 | N/A | 35-40 | N/A | 45-49 | |
| 584-27.5″ | 31-34 | N/A | 37-42 | N/A | 48-53 | |
| 622-28“/29er-700C | 32-35 | N/A | 39-44 | N/A | 50-55 | |
| *Regarding the maximum speed of the motor, it will fluctuate within a certain range as it is directly affected by battery power and load. The above range values are for reference only. A higher battery power or a smaller load will result in a higher maximum speed; conversely, a lower battery power or a larger load will lead to a lower maximum speed. | ||||||
Geeko Bottles
Geeko Batteries
| Model | Bottle Case | Capacity | Height(mm) | Diameter(mm) | Weight(kg) | Cell Type | Cell Brand |
| GB-36052-Mini-B3 | Mini | 36V 5.2AH | 222.5 | 76 | 1.25 | 18650 | DMEG |
| GB-36070-Mini-B3 | Mini | 36V 7.0AH | 222.5 | 76 | 1.3 | 18650 | LG/Samsung |
| GB-36100-Solid-B3 | Solid | 36V 10.0AH | 222.5 | 87 | 1.75 | 21700 | LG/Samsung |
| GB-36150-Pro-B3 | Pro | 36V 15.0AH | 222.5 | 104 | 2.55 | 21700 | LG/Samsung |
| GB-48100-Pro-B3 | Pro | 48V 10.0AH | 222.5 | 104 | 2.3 | 21700 | LG/Samsung |
| GB-36078-Prime-B3 | Prime | 36V 7.8AH | 292.5 | 76 | 1.8 | 18650 | DMEG |
| GB-36100-Prime-B3 | Prime | 36V 10.0AH | 292.5 | 76 | 1.8 | 21700 | LG/Samsung |
| GB-36150-Max-B3 | Max | 36V 15.0AH | 292.5 | 87 | 2.55 | 21700 | LG/Samsung |
| GB-48100-Max-B3 | Max | 48V 10.0AH | 292.5 | 87 | 2.3 | 21700 | LG/Samsung |
| GB-36200-Ultra-B3 | Ultra | 36V 20.0AH | 292.5 | 104 | 3.65 | 21700 | LG/Samsung |
| GB-48150-Ultra-B3 | Ultra | 48V 15.0AH | 292.5 | 104 | 3.55 | 21700 | LG/Samsung |
Thumb Throttle(For 350W and 500W kit)
Items Weight
| Items | Weight(KG) | |
| Battery | Mini | 1.3 |
| Solid | 1.75 | |
| Prime | 1.8 | |
| Max | 2.55 | |
| Motor Wheel | 250W | 2.6 |
| 350W | 2.6 | |
| 500W | 3.5 | |
| Controller | 0.5 | |
| Charger | 2A | 0.42 |
| 3A | 0.75 | |
| Thumb Throttle | 0.1 | |
| Phone Holder | 0.2 | |
Package x 2
| Wheel | Package Size(CM) | Package Weight(KG) |
| 20″ | 50X50X25 | 9 |
| 26″ | 60X60X25 | 9 |
| 27.5″ | 60X60X25 | 9 |
| 28″ / 29er /700C | 64X64X25 | 9 |
This chart does not show the combined speed of the Dual
Only the speed of the rear and the front, but how fast is it combined?
Also, those AI comments look very unprofessional and not suitable for a serious buisness.
Why are you doing this?
The speed of Geeko Dual is one of the motor speed(rear/front).
Regard the AI comments, you are right, we approved them by mistake, they are spam comments and with spam links, we will remove them. Thank you.