Geeko-Dual Kits
Geeko Model | Mini-25052D | Mini-25070D | Mini-35070D | Solid-25100D | Solid-35100D | Prime-25078D | Prime-35078D | Prime-25100D | Prime-35100D | Max-25150D | Max-35150D | Max-50100D |
Rear Motor Model | MT-3625R | MT-3625R | MT-3635R | MT-3625R | MT-3635R | MT-3625R | MT-3635R | MT-3625R | MT-3635R | MT-3625R | MT-3635R | MT-4850R |
Front Motor Model | MT-3625F | MT-3625F | MT-3635F | MT-3625F | MT-3635F | MT-3625F | MT-3635F | MT-3625F | MT-3635F | MT-3625F | MT-3635F | MT-4850F |
Motor Power | 2x36V250W | 2x36V250W | 2x36V350W | 2x36V250W | 2x36V350W | 2x36V250W | 2x36V350W | 2x36V250W | 2x36V350W | 2x36V250W | 2x36V350W | 2x48V500W |
Battery Model | GB-36052-Mini-B3 | GB-36070-Mini-B3 | GB-36100-Solid-B3 | GB-36100-Solid-B3 | GB-36078-Prime-B3 | GB-36078-Prime-B3 | GB-36100-Prime-B3 | GB-36100-Prime-B3 | GB-36150-Max-B3 | GB-36150-Max-B3 | GB-48100-Max-B3 | |
Bottle | Mini | Solid | Prime | Max | ||||||||
Battery Capacity | 2x36V5.2AH | 2x36V7.0AH | 2x36V10.0AH | 2x36V7.8AH | 2x36V10.0AH | 2x36V15.0AH | 2x48V10.0AH | |||||
Charger | 2x42V2A | 2x42V3A | 2x42V2A | 2x42V3A | 2x42V3A | 2×54.6V3A | ||||||
Mileage in PAS mode at level 1 (km)* | 130 | 170 | 260 | 190 | 260 | 400 | 260 | |||||
Mileage in throttle mode (km)* | N/A | N/A | 56 | N/A | 80 | N/A | 60 | N/A | 80 | N/A | 120 | 80 |
*Regarding the mileage, it is obtained under the following ideal conditions: flat road, no wind, 30 degrees Celsius, the rider’s weight is 60KG, the actual mileage will vary due to different conditions |
Geeko Rear Motors
Geeko Rear Motor |
![]() |
![]() |
![]() |
|
Motor Model | MT-3625R | MT-3635R | MT-4850R | |
Power | 250W | 350W | 500W | |
Rated Voltage(V) | 36 | 48 | ||
RPM | 290 | 350 | 450 | |
Contruction | Gear Drive | |||
Gear Ratio | 4.33 | |||
Torque(NM) | 38 | 40 | 48 | |
Weight | 2.6 | 3.5 | ||
Diameter(mm) | 132 | 150 | ||
Efficiency(%) | >80% | |||
Cable & Connector | 10 pins waterproof connector | |||
PAS Sensor | Built-In Cassette Sensor | |||
Cassette | Default version: 7-10S | |||
Special version: 11-12S | ||||
Spoke Holes | 36 | |||
Brake | Disc brake or V brake | |||
Dropout Size/OLD (mm) | 7-10S | 137 | 144 | |
11-12S | 139 | 146 | ||
Max. Speed (KM/H) | 20″ | 22 | 27 | 35 |
26″ | 29 | 35 | 45 | |
27.5″ | 31 | 37 | 48 | |
700C | 32 | 39 | 50 | |
Waterproof | IP65 | |||
Certificates | CE |


Geeko Front Motors
Geeko Front Motor |
![]() |
![]() |
![]() |
|
Motor Model | MT-3625F | MT-3635F | MT-4850F | |
Power | 250W | 350W | 500W | |
Rated Voltage(V) | 36 | 48 | ||
RPM | 290 | 350 | 450 | |
Contruction | Gear Drive | |||
Gear Ratio | 4.33 | |||
Torque(NM) | 38 | 40 | 48 | |
Weight | 2.5 | 3.5 | ||
Diameter(mm) | 120 | 150 | ||
Efficiency(%) | >80% | |||
Cable & Connector | 9 pins waterproof connector | |||
PAS Sensor | N/A | |||
Spoke Holes | 36 | |||
Brake | Disc brake or V brake | |||
Installation Width (mm/OLD) | 100 | |||
Max. Speed (KM/H) | 20″ | 25 | 29 | 38 |
26″ | 32 | 38 | 49 | |
27.5″ | 34 | 40 | 52 | |
700C | 35 | 41 | 53 | |
Waterproof | IP65 | |||
Certificates | CE |


Geeko Bottles




Geeko Batteries
Model | GB-36052-Mini-B3 | GB-36070-Mini-B3 | GB-36100-Solid-B3 | GB-36078-Prime-B3 | GB-36100-Prime-B3 | GB-36150-Max-B3 | GB-48100-Max-B3 |
Bottle Case | Mini | Mini | Solid | Prime | Prime | Max | Max |
Capacity | 36V 5.2AH | 36V 7.0AH | 36V 10.0AH | 36V 7.8AH | 36V 10.0AH | 36V 15.0AH | 48V 10.0AH |
Panel | B3 | ||||||
Height(mm) | 222.5 | 222.5 | 222.5 | 292.5 | 292.5 | 292.5 | 292.5 |
Diameter(mm) | 76 | 76 | 87 | 76 | 76 | 87 | 87 |
Weight(kg) | 1.25 | 1.3 | 1.75 | 1.8 | 1.8 | 2.55 | 2.3 |
Cell Type | 18650 | 18650 | 21700 | 18650 | 21700 | 21700 | 21700 |
Cell Brand | DC | LG/Samsung | LG/Samsung | DC | LG/Samsung | LG/Samsung | LG/Samsung |
Waterproof | IPX7 |
Items Weight
Items | Weight(KG) | |
Battery | Mini | 1.3 |
Solid | 1.75 | |
Prime | 1.8 | |
Max | 2.55 | |
Motor Wheel | 250W | 2.6 |
350W | 2.6 | |
500W | 3.5 | |
Controller | 0.5 | |
Charger | 2A | 0.42 |
3A | 0.75 | |
Phone Holder | 0.2 |
Package x 2
Wheel | Package Size(CM) | Package Weight(KG) |
20″ | 50X50X25 | 9 |
26″ | 60X60X25 | 9 |
27.5″ | 60X60X25 | 9 |
28″ / 29er /700C | 65X65X25 | 9 |
This is a very valuable message.
I confirm. I subscribe to all of the above. We can communicate on this theme.
I absolutely agree with you. There is something about that, and I think it’s a good idea.