Geeko-Dual Kits
Geeko Model | Motor Power | Battery Case | Battery Capacity | Charger | Mileage in PAS mode at level 1(km)* | Mileage in throttle mode (km)* |
Mini-25052D |
36V250W X2 |
Mini |
36V5.2AH X2 |
42V2A X2 |
130 | N/A |
Mini-25070D |
36V250W X2 |
Mini |
36V7.0AH X2 |
42V2A X2 |
170 | N/A |
Mini-35070D |
36V350W X2 |
Mini |
36V7.0AH X2 |
42V2A X2 |
170 | 56 |
Prime-25078D |
36V250W X2 |
Prime |
36V7.8AH X2 |
42V3A X2 |
190 | N/A |
Prime-35078D |
36V350W X2 |
Prime |
36V7.8AH X2 |
42V3A X2 |
190 | 60 |
Prime-25100D |
36V250W X2 |
Prime |
36V10.0AH X2 |
42V3A X2 |
260 | N/A |
Prime-35100D |
36V350W X2 |
Prime |
36V10.0AH X2 |
42V3A X2 |
260 | 80 |
Solid-25100D |
36V250W X2 |
Solid |
36V10.0AH X2 |
42V3A X2 |
260 | N/A |
Solid-35100D |
36V350W X2 |
Solid |
36V10.0AH X2 |
42V3A X2 |
260 | 80 |
Max-25150D |
36V250W X2 |
Max |
36V15.0AH X2 |
42V3A X2 |
400 | N/A |
Max-35150D |
36V350W X2 |
Max |
36V15.0AH X2 |
42V3A X2 |
400 | 120 |
Max-50100D |
48V500W X2 |
Max |
48V10.0AH X2 |
54.6V3A X2 |
260 | 80 |
Pro-25150D |
36V250W X2 |
Pro |
36V15.0AH X2 |
42V3A X2 |
400 | N/A |
Pro-35150D |
36V350W X2 |
Pro |
36V15.0AH X2 |
42V3A X2 |
400 | 120 |
Pro-50100D |
48V500W X2 |
Pro |
48V10.0AH X2 |
54.6V3A X2 |
260 | 80 |
Ultra-25200D |
36V250W X2 |
Ultra |
36V20.0AH X2 |
42V3A X2 |
520 | N/A |
Ultra-35200D |
36V350W X2 |
Ultra |
36V20.0AH X2 |
42V3A X2 |
520 | 160 |
Ultra-50150D |
48V500W X2 |
Ultra |
48V15.0AH X2 |
54.6V3A X2 |
400 | 120 |
*Regarding the mileage, it is obtained under the following ideal conditions: flat road, no wind, 30 degrees Celsius, the rider’s weight is 60KG, the actual mileage will vary due to different conditions |
Geeko Rear Motors
Geeko Rear Motor | ||||
Motor Model | MT-3625R | MT-3635R | MT-4850R | |
Power | 250W | 350W | 500W | |
Rated Voltage(V) | 36 | 48 | ||
RPM | 290 | 350 | 450 | |
Contruction | Gear Drive | |||
Gear Ratio | 4.33 | |||
Torque(NM) | 38 | 40 | 48 | |
Weight | 2.6 | 3.6 | ||
Diameter(mm) | 132 | 150 | ||
Efficiency(%) | >80% | |||
Cable & Connector | 10 pins waterproof connector | |||
PAS Sensor | Built-In Cassette Sensor | |||
Cassette | Default version: 7-10S | |||
Special version: 11-12S | ||||
Spoke Holes | 36 | |||
Brake | Disc brake or V brake | |||
Dropout Size/OLD (mm) | 7-10S | 137 | 144 | |
11-12S | 139 | 146 | ||
Max. Speed (KM/H) | 305-16″ | 18 | 22 | 28 |
355-18″ | 20 | 24 | 32 | |
406-20″ | 22 | 27 | 35 | |
559-26″ | 29 | 35 | 45 | |
584-27.5″ | 31 | 37 | 48 | |
622-28“/29er-700C | 32 | 39 | 50 | |
Waterproof | IP65 | |||
Certificates | CE |
Geeko Front Motors
Geeko Front Motor | ||||
Motor Model | MT-3625F | MT-3635F | MT-4850F | |
Power | 250W | 350W | 500W | |
Rated Voltage(V) | 36 | 48 | ||
RPM | 290 | 350 | 450 | |
Contruction | Gear Drive | |||
Gear Ratio | 4.33 | |||
Torque(NM) | 38 | 40 | 48 | |
Weight | 2.5 | 3.3 | ||
Diameter(mm) | 120 | 150 | ||
Efficiency(%) | >80% | |||
Cable & Connector | 9 pins waterproof connector | |||
PAS Sensor | N/A | |||
Spoke Holes | 36 | |||
Brake | Disc brake or V brake | |||
Installation Width (mm/OLD) | 100 | |||
Max. Speed (KM/H) | 20″ | 25 | 29 | 38 |
26″ | 32 | 38 | 49 | |
27.5″ | 34 | 40 | 52 | |
700C | 35 | 41 | 53 | |
Waterproof | IP65 | |||
Certificates | CE |
Geeko Bottles
Geeko Batteries
Model | Bottle Case | Capacity | Height(mm) | Diameter(mm) | Weight(kg) | Cell Type | Cell Brand |
GB-36052-Mini-B3 | Mini | 36V 5.2AH | 222.5 | 76 | 1.25 | 18650 | DMEG |
GB-36070-Mini-B3 | Mini | 36V 7.0AH | 222.5 | 76 | 1.3 | 18650 | LG/Samsung |
GB-36100-Solid-B3 | Solid | 36V 10.0AH | 222.5 | 87 | 1.75 | 21700 | LG/Samsung |
GB-36150-Pro-B3 | Pro | 36V 15.0AH | 222.5 | 104 | 2.55 | 21700 | LG/Samsung |
GB-48100-Pro-B3 | Pro | 48V 10.0AH | 222.5 | 104 | 2.3 | 21700 | LG/Samsung |
GB-36078-Prime-B3 | Prime | 36V 7.8AH | 292.5 | 76 | 1.8 | 18650 | DMEG |
GB-36100-Prime-B3 | Prime | 36V 10.0AH | 292.5 | 76 | 1.8 | 21700 | LG/Samsung |
GB-36150-Max-B3 | Max | 36V 15.0AH | 292.5 | 87 | 2.55 | 21700 | LG/Samsung |
GB-48100-Max-B3 | Max | 48V 10.0AH | 292.5 | 87 | 2.3 | 21700 | LG/Samsung |
GB-36200-Ultra-B3 | Ultra | 36V 20.0AH | 292.5 | 104 | 3.65 | 21700 | LG/Samsung |
GB-48150-Ultra-B3 | Ultra | 48V 15.0AH | 292.5 | 104 | 3.55 | 21700 | LG/Samsung |
Throttle(For 350W and 500W kit)
Items Weight
Items | Weight(KG) | |
Battery | Mini | 1.3 |
Solid | 1.75 | |
Prime | 1.8 | |
Max | 2.55 | |
Motor Wheel | 250W | 2.6 |
350W | 2.6 | |
500W | 3.5 | |
Controller | 0.5 | |
Charger | 2A | 0.42 |
3A | 0.75 | |
Throttle | 0.1 | |
Phone Holder | 0.2 |
Package x 2
Wheel | Package Size(CM) | Package Weight(KG) |
20″ | 50X50X25 | 9 |
26″ | 60X60X25 | 9 |
27.5″ | 60X60X25 | 9 |
28″ / 29er /700C | 64X64X25 | 9 |
This chart does not show the combined speed of the Dual
Only the speed of the rear and the front, but how fast is it combined?
Also, those AI comments look very unprofessional and not suitable for a serious buisness.
Why are you doing this?
The speed of Geeko Dual is one of the motor speed(rear/front).
Regard the AI comments, you are right, we approved them by mistake, they are spam comments and with spam links, we will remove them. Thank you.