Geeko-Rear Kits
Geeko Model | Motor Power | Battery Case | Battery Capacity | Charger | Mileage in PAS mode at level 1(km)* | Mileage in throttle mode (km)* |
Mini-25052R | 36V250W | Mini | 36V5.2AH | 42V2A | 65 | N/A |
Mini-25070R | 36V250W | Mini | 36V7.0AH | 42V2A | 85 | N/A |
Mini-35070R | 36V350W | Mini | 36V7.0AH | 42V2A | 85 | 28 |
Prime-25078R | 36V250W | Prime | 36V7.8AH | 42V3A | 95 | N/A |
Prime-35078R | 36V350W | Prime | 36V7.8AH | 42V3A | 95 | 30 |
Prime-25100R | 36V250W | Prime | 36V10.0AH | 42V3A | 130 | N/A |
Prime-35100R | 36V350W | Prime | 36V10.0AH | 42V3A | 130 | 40 |
Solid-25100R | 36V250W | Solid | 36V10.0AH | 42V3A | 130 | N/A |
Solid-35100R | 36V350W | Solid | 36V10.0AH | 42V3A | 130 | 40 |
Max-25150R | 36V250W | Max | 36V15.0AH | 42V3A | 200 | N/A |
Max-35150R | 36V350W | Max | 36V15.0AH | 42V3A | 200 | 60 |
Max-50100R | 48V500W | Max | 48V10.0AH | 54.6V3A | 130 | 40 |
Pro-25150R | 36V250W | Pro | 36V15.0AH | 42V3A | 200 | N/A |
Pro-35150R | 36V350W | Pro | 36V15.0AH | 42V3A | 200 | 60 |
Pro-50100R | 48V500W | Pro | 48V10.0AH | 54.6V3A | 130 | 40 |
Ultra-25200R | 36V250W | Ultra | 36V20.0AH | 42V3A | 260 | N/A |
Ultra-35200R | 36V350W | Ultra | 36V20.0AH | 42V3A | 260 | 80 |
Ultra-50150R | 48V500W | Ultra | 48V15.0AH | 54.6V3A | 200 | 60 |
*Regarding the mileage, it is obtained under the following ideal conditions: flat road, no wind, 30 degrees Celsius, the rider’s weight is 60KG, the actual mileage will vary due to different conditions |
Geeko Rear Motors
Geeko Rear Motor | ||||
Motor Model | MT-3625R | MT-3635R | MT-4850R | |
Power | 250W | 350W | 500W | |
Rated Voltage(V) | 36 | 48 | ||
RPM | 290 | 350 | 450 | |
Contruction | Gear Drive | |||
Gear Ratio | 4.33 | |||
Torque(NM) | 38 | 40 | 48 | |
Weight | 2.6 | 3.5 | ||
Diameter(mm) | 132 | 150 | ||
Efficiency(%) | >80% | |||
Cable & Connector | 10 pins waterproof connector | |||
PAS Sensor | Built-In Cassette Sensor | |||
Cassette | Default version: 7-10S | |||
Special version: 11-12S | ||||
Spoke Holes | 36 | |||
Brake | Disc brake or V brake | |||
Dropout Size/OLD (mm) | 7-10S | 137 | 144 | |
11-12S | 139 | 146 | ||
Max. Speed (KM/H) | 20″ | 22 | 27 | 35 |
26″ | 29 | 35 | 45 | |
27.5″ | 31 | 37 | 48 | |
700C | 32 | 39 | 50 | |
Waterproof | IP65 | |||
Certificates | CE |
Geeko Bottles
Geeko Batteries
Model | Bottle Case | Capacity | Height(mm) | Diameter(mm) | Weight(kg) | Cell Type | Cell Brand |
GB-36052-Mini-B3 | Mini | 36V 5.2AH | 222.5 | 76 | 1.25 | 18650 | DMEG |
GB-36070-Mini-B3 | Mini | 36V 7.0AH | 222.5 | 76 | 1.3 | 18650 | LG/Samsung |
GB-36100-Solid-B3 | Solid | 36V 10.0AH | 222.5 | 87 | 1.75 | 21700 | LG/Samsung |
GB-36150-Pro-B3 | Pro | 36V 15.0AH | 222.5 | 104 | 2.55 | 21700 | LG/Samsung |
GB-48100-Pro-B3 | Pro | 48V 10.0AH | 222.5 | 104 | 2.3 | 21700 | LG/Samsung |
GB-36078-Prime-B3 | Prime | 36V 7.8AH | 292.5 | 76 | 1.8 | 18650 | DMEG |
GB-36100-Prime-B3 | Prime | 36V 10.0AH | 292.5 | 76 | 1.8 | 21700 | LG/Samsung |
GB-36150-Max-B3 | Max | 36V 15.0AH | 292.5 | 87 | 2.55 | 21700 | LG/Samsung |
GB-48100-Max-B3 | Max | 48V 10.0AH | 292.5 | 87 | 2.3 | 21700 | LG/Samsung |
GB-36200-Ultra-B3 | Ultra | 36V 20.0AH | 292.5 | 104 | 3.65 | 21700 | LG/Samsung |
GB-48150-Ultra-B3 | Ultra | 48V 15.0AH | 292.5 | 104 | 3.55 | 21700 | LG/Samsung |
Throttle(For 350W and 500W kit)
Items Weight
Items | Weight(KG) | |
Battery | Mini | 1.3 |
Solid | 1.75 | |
Prime | 1.8 | |
Max | 2.55 | |
Motor Wheel | 250W | 2.6 |
350W | 2.6 | |
500W | 3.5 | |
Controller | 0.5 | |
Charger | 2A | 0.42 |
3A | 0.75 | |
Throttle | 0.1 | |
Phone Holder | 0.2 |
Package
Wheel | Package Size(CM) | Package Weight(KG) |
20″ | 50X50X25 | 9 |
26″ | 60X60X25 | 9 |
27.5″ | 60X60X25 | 9 |
28″ / 29er /700C | 64X64X25 | 9 |
Can i attach an external display and controller on the handlebar?
Buongiorno, questo motore è applicabile solo a biciclette con freno a disco?Grazie
Salve, grazie per la sua richiesta e buona giornata!
I nostri kit sono compatibili con i freni a cerchio e a disco!
Per saperne di più, contattare sales@100g.tech
I plan to use the motor with another controller. Can you tell me, which controller are compatible? Is there a name for the standard?
The background is, that I like to use other batteries 🕊️
Hello, thank you for your interest, we are very sorry, our kits are not compatible with other manufacturers’ products
Do you do trade sales
Hello, we are manufacturer and factory, for business cooperation please contact us business@100g.tech