Geeko-Front Specifications
Geeko-Front Kits
| Geeko Model | Motor Power | Battery Case | Battery Capacity | Battery Cell | Charger | Mileage(km)* | Thumb Throttle |
| Mini-25052F | 36V250W | Mini | 36V5.2AH | DMeg | 42V2A | 20-60 | N/A |
| Mini-25070F | 36V250W | Mini | 36V7.0AH | LG/Samsung | 42V2A | 28-85 | N/A |
| Mini-35070F | 36V350W | Mini | 36V7.0AH | LG/Samsung | 42V2A | 28-85 | Yes |
| Prime-25078F | 36V250W | Prime | 36V7.8AH | DMeg | 42V3A | 32-95 | N/A |
| Prime-35078RF | 36V350W | Prime | 36V7.8AH | DMeg | 42V3A | 32-95 | Yes |
| Prime-25100F | 36V250W | Prime | 36V10.0AH | LG/Samsung | 42V3A | 40-130 | N/A |
| Prime-35100F | 36V350W | Prime | 36V10.0AH | LG/Samsung | 42V3A | 40-130 | Yes |
| Solid-25100F | 36V250W | Solid | 36V10.0AH | LG/Samsung | 42V3A | 40-130 | N/A |
| Solid-35100F | 36V350W | Solid | 36V10.0AH | LG/Samsung | 42V3A | 40-130 | Yes |
| Max-25150F | 36V250W | Max | 36V15.0AH | LG/Samsung | 42V3A | 60-200 | N/A |
| Max-35150F | 36V350W | Max | 36V15.0AH | LG/Samsung | 42V3A | 60-200 | Yes |
| Max-50100F | 48V500W | Max | 48V10.0AH | LG/Samsung | 54.6V3A | 40-130 | Yes |
| Pro-25150F | 36V250W | Pro | 36V15.0AH | LG/Samsung | 42V3A | 60-200 | N/A |
| Pro-35150F | 36V350W | Pro | 36V15.0AH | LG/Samsung | 42V3A | 60-200 | Yes |
| Pro-50100F | 48V500W | Pro | 48V10.0AH | LG/Samsung | 54.6V3A | 40-130 | Yes |
| Ultra-25200RF | 36V250W | Ultra | 36V20.0AH | LG/Samsung | 42V3A | 80-260 | N/A |
| Ultra-35200RF | 36V350W | Ultra | 36V20.0AH | LG/Samsung | 42V3A | 80-260 | Yes |
| Ultra-50150F | 48V500W | Ultra | 48V15.0AH | LG/Samsung | 54.6V3A | 60-200 | Yes |
| *Regarding the max. mileage, it is obtained under the following ideal conditions: flat road, no wind, 30 degrees Celsius, the rider’s weight is 60KG, the actual mileage will vary due to different conditions | |||||||
Geeko Front Motors
| Geeko Front Motor |
|
|
|
|
|
|
| Motor Model | MT-3625F | MT-3625FB(Brompton) | MT-3635F | MT-3635FB(Brompton) | MT-4850F | |
| Power | 250W | 250W | 350W | 350W | 500W | |
| Rated Voltage(V) | 36 | 48 | ||||
| RPM | 290 | 350 | 350 | 400 | 450 | |
| Contruction | Gear Drive | |||||
| Gear Ratio | 4.33 | 12 | 4.33 | 12 | 4.33 | |
| Torque(NM) | 38 | 38 | 40 | 40 | 48 | |
| Weight | 2.5 | 2.1 | 2.5 | 2.1 | 3.3 | |
| Diameter(mm) | 120 | 110 | 120 | 110 | 150 | |
| Efficiency(%) | >80% | |||||
| Cable & Connector | 9 pins waterproof connector | |||||
| PAS Sensor | N/A | |||||
| Spoke Holes | 36 | |||||
| Brake | Disc brake or V brake | |||||
| Installation Width (mm/OLD) | 100 | 74 | 100 | 74 | 100 | |
| Waterproof | IP65 | |||||
| Certificates | CE | |||||
| Max. Speed (KM/H) | 305-16″ | 18-20 | 22-24 | 22-24 | 25-27 | 28-31 |
| 349-16″(Brompton) | 20-22 | 24-26 | 24-26 | 27-30 | 32-35 | |
| 355-18″ | 20-22 | 24-26 | 24-26 | 27-30 | 32-35 | |
| 406-20″ | 22-24 | 27-30 | 27-30 | 31-34 | 35-38 | |
| 559-26″ | 29-32 | N/A | 35-40 | N/A | 45-49 | |
| 584-27.5″ | 31-34 | N/A | 37-42 | N/A | 48-53 | |
| 622-28“/29er-700C | 32-35 | N/A | 39-44 | N/A | 50-55 | |
| *Regarding the maximum speed of the motor, it will fluctuate within a certain range as it is directly affected by battery power and load. The above range values are for reference only. A higher battery power or a smaller load will result in a higher maximum speed; conversely, a lower battery power or a larger load will lead to a lower maximum speed. | ||||||
Geeko Bottles
Geeko Batteries
| Model | Bottle Case | Capacity | Height(mm) | Diameter(mm) | Weight(kg) | Cell Type | Cell Brand |
| GB-36052-Mini-B3 | Mini | 36V 5.2AH | 222.5 | 76 | 1.25 | 18650 | DMEG |
| GB-36070-Mini-B3 | Mini | 36V 7.0AH | 222.5 | 76 | 1.3 | 18650 | LG/Samsung |
| GB-36100-Solid-B3 | Solid | 36V 10.0AH | 222.5 | 87 | 1.75 | 21700 | LG/Samsung |
| GB-36150-Pro-B3 | Pro | 36V 15.0AH | 222.5 | 104 | 2.55 | 21700 | LG/Samsung |
| GB-48100-Pro-B3 | Pro | 48V 10.0AH | 222.5 | 104 | 2.3 | 21700 | LG/Samsung |
| GB-36078-Prime-B3 | Prime | 36V 7.8AH | 292.5 | 76 | 1.8 | 18650 | DMEG |
| GB-36100-Prime-B3 | Prime | 36V 10.0AH | 292.5 | 76 | 1.8 | 21700 | LG/Samsung |
| GB-36150-Max-B3 | Max | 36V 15.0AH | 292.5 | 87 | 2.55 | 21700 | LG/Samsung |
| GB-48100-Max-B3 | Max | 48V 10.0AH | 292.5 | 87 | 2.3 | 21700 | LG/Samsung |
| GB-36200-Ultra-B3 | Ultra | 36V 20.0AH | 292.5 | 104 | 3.65 | 21700 | LG/Samsung |
| GB-48150-Ultra-B3 | Ultra | 48V 15.0AH | 292.5 | 104 | 3.55 | 21700 | LG/Samsung |
Thumb Throttle(For 350W and 500W kit)
Items Weight
| Items | Weight(KG) | |
| Battery | Mini | 1.3 |
| Solid | 1.75 | |
| Prime | 1.8 | |
| Max | 2.55 | |
| Motor Wheel | 250W | 2.6 |
| 350W | 2.6 | |
| 500W | 3.5 | |
| Controller | 0.5 | |
| Charger | 2A | 0.42 |
| 3A | 0.75 | |
| Thumb Throttle | 0.1 | |
| Phone Holder | 0.2 | |
Package
| Wheel | Package Size(CM) | Package Weight(KG) |
| 20″ | 50X50X25 | 9 |
| 26″ | 60X60X25 | 9 |
| 27.5″ | 60X60X25 | 9 |
| 28″ / 29er /700C | 64X64X25 | 9 |
Hallo, ich habe einen hinterrad nabenmotor 350 und er funktioniert nicht mehr.wenn ich das daumengas betetige macht es im nabenmotor klick und zeigt error 151 an.was ist das für ein fehler und wie kann man in beheben?
Sehr geehrte Damen und Herren,
wir entschuldigen uns aufrichtig für die entstandenen Unannehmlichkeiten.
Bitte machen Sie ein Foto von Fehler 151 und senden Sie es an die unten angegebene E-Mail-Adresse.
Unser Kundenservice-Team wird sich nach Erhalt so schnell wie möglich bei Ihnen melden.
Vielen Dank für Ihr Verständnis und Ihre Unterstützung.
sales@100g.tech
hi. i need repair of battery rubber buttons. ( worn out and cracked rubber buttons ) what shall i do? – arnel manila
Gentile Signore/a,
ci scusiamo sinceramente per qualsiasi inconveniente causato.
La preghiamo di fotografare il pulsante in gomma danneggiato sulla batteria (che presenta segni di usura o crepe) e di inviarlo all’indirizzo e-mail riportato di seguito. Una volta ricevuto, le risponderemo tempestivamente. Grazie per la comprensione e il supporto.
sales@100g.tech
Will your ebike conversation kit, fit a g Brompton bike
Hello, thank you for your enquiry and have a nice day!
We have kits to fit Brompton bikes, please contact sales@100g.tech for more details.
Hi, will you be doing a thru axle option anytime soon for either front or rear motors?
Hi, regarding the thru-axle motor, we are already planning it and will start designing and developing it later this year. Thank you for your attention.
Hi, the GD01 is incompatible with old controller. The solution is to replace the controller with new version or replace the M3 display not GD01.
Please contact us by email and we will provide the suggestion about how to order it.
Hello,
I have a favor to ask:
1. I used an electric bike with the following set:
– BT-70 battery
– 100GV-FOC-Y02 SW controller: V106-20191024
– OMT-M3 display
– front engine CZLD08HC 100G36V250W
– PAS sensor BBSS12-L25-01.
2. Purchased at ZIBIBIKE Polska.
3. Now I have a new 100G GD01 display and unfortunately this display is not compatible with the 100GV-FOC-Y02 SW controller: V106-20191024.
3. Zibibike confirmed above and informed that there are no old displays. available.
3. Is it possible to purchase a display compatible with the 100GV-FOC-Y02 SW controller: V106-20191024.
hallo do you know where i can get PAS Sensor BBSS12-L25-01. mine is defect and i need replacement . thank you
Hello, you can go to our website to see if there is a PAS sensor you need.