Knowledge

Geeko-Front Specifications

geeko-front-installation

Geeko-Front Kits

Geeko Model Motor Power Battery Case Battery Capacity Battery Cell Charger Mileage(km)* Thumb Throttle
Mini-25052F 36V250W Mini 36V5.2AH DMeg 42V2A 20-60 N/A
Mini-25070F 36V250W Mini 36V7.0AH LG/Samsung 42V2A 28-85 N/A
Mini-35070F 36V350W Mini 36V7.0AH LG/Samsung 42V2A 28-85 Yes
 Prime-25078F 36V250W Prime 36V7.8AH DMeg 42V3A 32-95 N/A
 Prime-35078RF 36V350W Prime 36V7.8AH DMeg 42V3A 32-95 Yes
 Prime-25100F 36V250W Prime 36V10.0AH LG/Samsung 42V3A 40-130 N/A
 Prime-35100F 36V350W Prime 36V10.0AH LG/Samsung 42V3A 40-130 Yes
Solid-25100F 36V250W Solid 36V10.0AH LG/Samsung 42V3A 40-130 N/A
Solid-35100F 36V350W Solid 36V10.0AH LG/Samsung 42V3A 40-130 Yes
 Max-25150F 36V250W Max 36V15.0AH LG/Samsung 42V3A 60-200 N/A
 Max-35150F 36V350W Max 36V15.0AH LG/Samsung 42V3A 60-200 Yes
 Max-50100F 48V500W Max 48V10.0AH LG/Samsung 54.6V3A 40-130 Yes
Pro-25150F 36V250W Pro 36V15.0AH LG/Samsung 42V3A 60-200 N/A
Pro-35150F 36V350W Pro 36V15.0AH LG/Samsung 42V3A 60-200 Yes
Pro-50100F 48V500W Pro 48V10.0AH LG/Samsung 54.6V3A 40-130 Yes
Ultra-25200RF 36V250W Ultra 36V20.0AH LG/Samsung 42V3A 80-260 N/A
 Ultra-35200RF 36V350W Ultra 36V20.0AH LG/Samsung 42V3A 80-260 Yes
Ultra-50150F 48V500W Ultra 48V15.0AH LG/Samsung 54.6V3A 60-200 Yes
*Regarding the max. mileage, it is obtained under the following ideal conditions: flat road, no wind, 30 degrees Celsius, the rider’s weight is 60KG, the actual mileage will vary due to different conditions

Geeko Front Motors

Geeko Front Motor Front 250W Table Front 250W Table Front 500W Table
Motor Model MT-3625F MT-3635F MT-4850F
Power 250W 350W 500W
Rated Voltage(V) 36 48
RPM 290 350 450
Contruction Gear Drive
Gear Ratio 4.33
Torque(NM) 38 40 48
Weight 2.5 3.3
Diameter(mm) 120 150
Efficiency(%) >80%
Cable & Connector 9 pins waterproof connector
PAS Sensor N/A
Spoke Holes 36
Brake Disc brake or V brake
Installation Width (mm/OLD) 100
Max. Speed (KM/H) 20″ 25 29 38
26″ 32 38 49
27.5″ 34 40 52
700C 35 41 53
Waterproof IP65
Certificates CE

Geeko Bottles

Geeko Batteries

Model Bottle Case Capacity Height(mm) Diameter(mm) Weight(kg) Cell Type Cell Brand
GB-36052-Mini-B3 Mini 36V 5.2AH 222.5 76 1.25 18650 DMEG
GB-36070-Mini-B3 Mini 36V 7.0AH 222.5 76 1.3 18650 LG/Samsung
GB-36100-Solid-B3 Solid 36V 10.0AH 222.5 87 1.75 21700 LG/Samsung
GB-36150-Pro-B3 Pro 36V 15.0AH 222.5 104 2.55 21700 LG/Samsung
GB-48100-Pro-B3 Pro 48V 10.0AH 222.5 104 2.3 21700 LG/Samsung
GB-36078-Prime-B3 Prime 36V 7.8AH 292.5 76 1.8 18650 DMEG
GB-36100-Prime-B3 Prime 36V 10.0AH 292.5 76 1.8 21700 LG/Samsung
GB-36150-Max-B3 Max 36V 15.0AH 292.5 87 2.55 21700 LG/Samsung
GB-48100-Max-B3 Max 48V 10.0AH 292.5 87 2.3 21700 LG/Samsung
GB-36200-Ultra-B3 Ultra 36V 20.0AH 292.5 104 3.65 21700 LG/Samsung
GB-48150-Ultra-B3 Ultra 48V 15.0AH 292.5 104 3.55 21700 LG/Samsung

Thumb Throttle(For 350W and 500W kit)

Items Weight

Items Weight(KG)
Battery Mini 1.3
Solid 1.75
Prime 1.8
Max 2.55
Motor Wheel 250W 2.6
350W 2.6
500W 3.5
Controller 0.5
Charger 2A 0.42
3A 0.75
Thumb Throttle 0.1
Phone Holder 0.2

Package

Wheel Package Size(CM) Package Weight(KG)
20″ 50X50X25 9
26″ 60X60X25 9
27.5″ 60X60X25 9
28″ / 29er /700C 64X64X25 9

8 thoughts on “Geeko-Front Specifications

  1. Gary says:

    Will your ebike conversation kit, fit a g Brompton bike

    1. Gina says:

      Hello, thank you for your enquiry and have a nice day!
      We have kits to fit Brompton bikes, please contact sales@100g.tech for more details.

  2. Stuart Thompson says:

    Hi, will you be doing a thru axle option anytime soon for either front or rear motors?

    1. Senquan says:

      Hi, regarding the thru-axle motor, we are already planning it and will start designing and developing it later this year. Thank you for your attention.

  3. amber says:

    Hi, the GD01 is incompatible with old controller. The solution is to replace the controller with new version or replace the M3 display not GD01.

    Please contact us by email and we will provide the suggestion about how to order it.

  4. Marek Achinger says:

    Hello,
    I have a favor to ask:
    1. I used an electric bike with the following set:
    – BT-70 battery
    – 100GV-FOC-Y02 SW controller: V106-20191024
    – OMT-M3 display
    – front engine CZLD08HC 100G36V250W
    – PAS sensor BBSS12-L25-01.
    2. Purchased at ZIBIBIKE Polska.
    3. Now I have a new 100G GD01 display and unfortunately this display is not compatible with the 100GV-FOC-Y02 SW controller: V106-20191024.
    3. Zibibike confirmed above and informed that there are no old displays. available.
    3. Is it possible to purchase a display compatible with the 100GV-FOC-Y02 SW controller: V106-20191024.

    1. m says:

      hallo do you know where i can get PAS Sensor BBSS12-L25-01. mine is defect and i need replacement . thank you

      1. Gina says:

        Hello, you can go to our website to see if there is a PAS sensor you need.

Leave a Reply

Your email address will not be published. Required fields are marked *